Inch Push-in Fittings

Part No. Description

87110 05 06 Stud L 5/16" x 3/8"NPT

87110 06 02 Stud L 3/8" x 1/8"NPT

87110 06 04 Stud L 3/8" x 1/4"NPT

87110 06 06 Stud L 3/8" x 3/8"NPT

87110 06 08 Stud L 3/8" x 1/2"NPT

87110 08 04 Stud L 1/2" x 1/4"NPT

87110 08 06 Stud L 1/2" x 3/8"NPT

87110 08 08 Stud L 1/2" x 1/2"NPT

87110 53 02 Stud L 5/32" x 1/8"NPT

87110 53 04 Stud L 5/32" x 1/4"NPT

87210 02 02 Branch T 1/8" x 1/8"NPT

87210 02 04 Branch T 1/8" x 1/4"NPT

87210 04 02 Branch T 1/4" x 1/8"NPT

87210 04 04 Branch T 1/4" x 1/4"NPT

87210 06 04 Branch T 3/8" x 1/4"NPT

87210 06 06 Branch T 3/8" x 3/8"NPT

87210 06 08 Branch T 3/8" x 1/2"NPT

87210 08 04 Branch T 1/2" x 1/4"NPT

87210 08 06 Branch T 1/2" x 3/8"NPT

87210 08 08 Branch T 1/2" x 1/2"NPT

87210 53 02 Branch T 5/32" x 1/8"NPT

87210 53 04 Branch T 5/32" x 1/4"NPT

87222 02 02 Run T 1/8" x 1/8"NPT

87222 02 04 Run T 1/8" x 1/4"NPT

87222 04 02 Run T 1/4" x 1/8"NPT

87222 04 04 Run T 1/4" x 1/4"NPT

87222 06 04 Run T 3/8" x 1/4"NPT

87222 06 06 Run T 3/8" x 3/8"NPT

87222 06 08 Run T 3/8" x 1/2"NPT

87222 08 04 Run T 1/2" x 1/4"NPT

87222 08 06 Run T 1/2" x 3/8"NPT

87222 08 08 Run T 1/2" x 1/2"NPT

87222 53 02 Run T 5/32" x 1/8"NPT

88020 02 32 Male Stud 1/8" x 10/32"UNF

88020 04 02 Short Stud 1/4" x 1/8"NPT

88020 04 04 Short Stud 1/4" x 1/4"NPT

88020 04 32 Male Stud 1/4" x 10/32"UNF

88020 06 06 Short Stud 3/8" x 3/8"NPT

88020 06 08 Short Stud 3/8" x 1/2"NPT

88030 02 02 Female Stud 1/8" x 1/8"NPT

88030 02 04 Female Stud 1/8" x 1/4"NPT

88030 04 02 Female Stud 1/4" x 1/8"NPT

88030 04 04 Female Stud 1/4" x 1/4"NPT

 

First Previous Next Last

 


HOME        SEARCH        NEWS        CONTACT

       

© Pneumatic Solutions, Inc., P.O. Box 1589, Wake Forest, NC 27588-1589   Tel: (919) 554-1214   Fax: (919) 554-1740