Inch Push-in Fittings

Part No. Description

88030 06 04 Female Stud 3/8" x 1/4"NPT

88030 06 06 Female Stud 3/8" x 3/8"NPT

88030 53 02 Female Stud 5/32" x 1/8"NPT

88030 53 04 Female Stud 5/32" x 1/4"NPT

88040 02 Union 1/8"

88040 04 Union 1/4"

88040 05 Union 5/16"

88040 06 Union 3/8"

88040 08 Union 1/2"

88040 53 Union 5/32"

88050 02 Bulkhead Union 1/8"

88050 04 Bulkhead Union 1/4"

88050 05 Bulkhead Union 5/16"

88050 06 Bulkhead Union 3/8"

88050 08 Bulkhead Union 1/2"

88050 53 Bulkhead Union 5/32"

88100 04 02 Stud L 1/4" x 1/8"NPT Non-swivel

88115 02 32 Stud L 1/8" x 10/32"UNF

88115 53 32 Stud L 5/32" x 10/32"UNF

88130 02 Union L 1/8"

88130 04 Union L 1/4"

88130 05 Union L 5/16"

88130 06 Union L 3/8"

88130 08 Union L 1/2"

88130 53 Union L 5/32"

88215 02 32 Branch T 1/8" x 10/32"UNF

88215 53 32 Branch T 5/32" x 10/32"UNF

88225 02 32 Run T 1/8" x 10/32"UNF

88225 53 32 Run T 5/32" x 10/32"UNF

88230 02 Union T 1/8"

88230 04 Union T 1/4"

88230 05 Union T 5/16"

88230 06 Union T 3/8"

88230 08 Union T 1/2"

88230 53 Union T 5/32"

88310 02 Union Y 1/8"

88310 04 Union Y 1/4"

88310 05 Union Y 5/16"

88310 53 Union Y 5/32"

88610 02 Plug 1/8"

88610 04 Plug 1/4"

88610 05 Plug 5/16"

88610 06 Plug 3/8"

 

First Previous Next Last

 


HOME        SEARCH        NEWS        CONTACT

       

© Pneumatic Solutions, Inc., P.O. Box 1589, Wake Forest, NC 27588-1589   Tel: (919) 554-1214   Fax: (919) 554-1740